LUCKY LOTTERY CLUB

P.O.  BOX  22845  LONDON  NW9 9ZB

 

Past Results -The First Two-Hundred and Fifty Results

 

This site contains the results of the first 250 lottery draws. For the sake of those interested in statistical analysis the numbers are given in the order they were drawn. I really suggest that you read the Hints 'n Tips page first though! This page may take a moment or so to download so please be patient.

 

Draw

 

Date of Draw 1st

 

2nd

 

3rd

 

4th

 

5th

 

6th

 

Bonus

 

250 16/05/98 34 04 44 10 02 06 21
249 13/05/98 16 13 03 42 23 41 21
248 09/05/98 35 40 25 02 26 09 47
247 06/05/98 22 19 27 06 14 07 09
246 02/05/98 02 49 04 29 24 16 47
245 29/04/98 40 15 36 28 34 12 01
244 25/04/98 17 38 22 48 43 36 16
243 22/04/98 37 12 10 07 09 03 46
242 18/04/98 29 33 42 13 31 01 09
241 15/04/98 36 26 29 18 12 01 02
240 11/04/98 44 07 43 31 35 10 37
239 08/04/98 41 43 37 22 47 09 14
238 04/04/98 33 24 19 38 48 05 20
237 01/04/98 36 01 24 02 37 38 31
236 28/03/98 28 37 11 23 29 13 08
235 25/03/98 25 10 06 31 01 45 08
234 21/03/98 41 15 02 26 23 43 05
233 18/03/98 47 25 39 31 46 12 01
232 14/03/98 26 15 18 02 38 36 42
231 11/03/98 16 23 28 33 22 37 17
230 07/03/98 14 44 11 39 04 43 37
229 04/03/98 06 41 45 34 28 30 12
228 28/02/98 01 18 15 30 07 31 09
227 25/02/98 21 09 36 48 27 42 13
226 21/02/98 16 37 02 25 45 27 10
225 18/02/98 32 01 25 05 13 10 48
224 14/02/98 17 13 14 28 08 20 10
223 11/02/98 42 11 49 32 46 38 26
222 07/02/98 31 25 27 09 42 45 24
221 04/02/98 32 42 17 45 13 35 20
220 31/01/98 40 46 17 30 22 48 10
219 28/01/98 15 04 12 32 47 31 13
218 24/01/98 24 49 06 01 14 04 22
217 21/01/98 12 05 24 35 38 36 34
216 17/01/98 38 14 48 33 46 31 26
215 14/01/98 28 27 20 41 33 31 38
214 10/01/98 3 49 10 27 11 47 08
213 07/01/98 38 25 14 07 36 32 44
212 03/01/98 28 13 35 26 01 45 30
211 31/12/97 21 18 13 08 29 23 30
210 27/12/97 31 14 21 28 40 46 09
209 24/12/97 05 29 41 11 06 36 47
208 20/12/97 01 34 26 38 02 07 14
207 17/12/97 36 35 49 17 46 43 07
206 13/12/97 04 30 32 14 03 11 46
205 10/12/97 04 38 17 22 48 29 20
204 06/12/97 30 05 19 09 21 49 43
203 03/12/97 08 39 36 49 47 01 37
202 29/11/97 02 21 47 08 46 29 28
201 26/11/97 23 47 24 19 11 05 17
200 22/11/97 45 08 14 28 24 39 29
199 19/11/97 22 47 27 33 42 46 32
198 15/11/97 14 11 32 35 34 23 41
197 12/11/97 08 45 36 06 27 03 47
196 08/11/97 24 34 05 48 40 37 33
195 05/11/97 01 04 09 06 32 38 46
194 01/11/97 37 16 10 39 09 14 28
193 29/10/97 02 04 33 32 25 45 31
192 25/10/97 10 38 27 40 21 44 34
191 22/10/97 01 08 14 09 35 24 33
190 18/10/97 04 28 46 09 32 25 47
189 15/10/97 45 39 30 17 11 35 47
188 11/10/97 18 17 15 34 40 27 29
187 08/10/97 03 43 04 23 34 07 15
186 04/10/97 46 19 40 12 36 28 38
185 01/10/97 38 17 08 12 49 35 25
184 27/09/97 33 40 15 21 29 32 42
183 24/09/97 31 32 44 12 14 29 46
182 20/09/97 44 009 30 38 40 43 31
181 17/09/97 40 44 20 07 21 22 04
180 13/09/97 05 40 02 31 01 32 44
179 10/09/97 31 20 45 43 35 32 05
178 07/09/97 22 41 40 36 20 26 16
177 03/09/97 43 22 14 38 10 30 25
176 30/08/97 33 46 30 38 06 20 42
175 27/08/97 25 47 31 07 22 01 20
174 23/08/97 25 36 44 47 10 04 29
173 20/08/97 28 08 41 20 27 36 30
172 16/08/97 02 49 20 09 19 38 11
171 13/08/97 29 17 10 05 41 43 45
170 09/08/97 01 30 31 25 18 20 44
169 06/08/97 49 20 03 06 45 05 31
168 02/08/97 16 47 02 43 37 28 31
167 30/07/97 12 19 03 45 06 44 20
166 26/07/97 27 15 41 30 09 20 31
165 23/07/97 04 28 11 21 34 27 16
164 19/07/97 45 47 07 19 36 44 04
163 16/07/97 08 35 45 23 18 26 03
162 12/07/97 45 44 09 04 27 32 07
161 09/07/97 03 43 13 22 05 24 23
160 05/07/97 01 36 43 11 04 44 41
159 02/07/97 18 06 41 22 10 45 29
158 28/06/97 14 02 09 48 36 43 27
157 25/06/97 27 38 28 40 12 17 06
156 21/06/97 27 44 26 01 17 30 47
155 18/06/97 23 19 04 14 25 48 42
154 14/06/97 10 08 16 43 44 03 34
153 11/06/97 40 44 10 42 31 33 20
152 07/06/97 21 30 40 25 14 12 03
151 04/06/97 34 18 44 21 30 19 06
150 31/05/97 29 09 28 05 02 45 49
149 28/05/97 19 36 48 24 25 03 17
148 24/05/97 26 03 23 33 25 21 24
147 21/05/97 08 21 38 49 39 05 34
146 17/05/97 09 02 13 18 27 48 24
145 14/05/97 02 21 29 37 08 16 22
144 10/05/97 44 25 22 23 12 19 02
143 07/05/97 43 34 19 28 12 31 40
142 03/05/97 29 40 35 20 06 31 21
141 30/04/97 16 40 10 17 24 08 13
140 26/04/97 10 06 14 25 27 38 05
139 23/04/97 23 34 12 08 17 43 36
138 19/04/97 32 37 14 01 16 25 11
137 16/04/97 48 37 09 06 19 03 25
136 12/04/97 09 37 27 44 42 29 21
135 09/04/97 06 22 35 49 45 42 16
134 05/04/97 46 28 31 01 41 03 33
133 02/04/97 25 17 10 43 40 05 08
132 29/03/97 19 40 36 17 31 39 25
131 26/03/97 24 44 43 42 33 47 17
130 22/03/97 41 39 27 40 14 43 21
129 19/03/97 40 16 48 13 29 17 32
128 15/03/97 43 39 37 24 07 40 15
127 12/03/97 05 22 25 16 03 04 12
126 08/03/97 12 29 05 39 20 42 22
125 05/03/97 28 12 20 24 43 07 45
124 01/03/97 33 23 49 08 02 42 14
123 26/02/97 34 36 38 44 02 46 40
122 22/02/97 05 23 08 01 09 27 22
121 19/02/97 39 36 09 11 19 41 13
120 15/02/97 14 21 07 38 47 34 13
119 12/02/97 23 45 05 38 29 14 47
118 08/02/97 09 13 36 47 27 30 15
117 05/02/97 25 09 35 28 29 31 37
116 01/02/97 12 48 36 20 28 16 34
115 25/01/97 35 31 47 01 28 24 09
114 18/01/97 22 48 03 31 21 26 43
113 11/01/97 16 43 04 11 18 35 39
112 04/01/97 40 27 13 14 41 11 23
111 28/12/96 08 31 20 10 39 27 30
110 21/12/96 26 45 42 05 35 38 46
109 14/12/96 24 12 33 42 47 34 44
108 07/12/96 42 17 13 22 47 06 30
107 30/11/96 26 12 04 25 05 49 48
106 23/11/96 49 16 46 43 34 33 47
105 16/11/96 42 01 05 16 18 37 24
104 09/11/96 43 24 49 08 27 41 05
103 02/11/96 48 35 43 23 32 07 25
102 26/10/96 01 35 03 20 30 09 36
101 19/10/96 13 34 48 10 39 31 33
100 12/10/96 25 15 45 16 39 30 14
99 05/10/96 47 45 09 48 06 25 14
98 28/09/96 19 26 23 39 36 31 03
97 21/09/96 41 35 08 07 30 12 47
96 14/09/96 10 09 38 48 11 02 01
95 07/09/96 05 13 15 44 18 32 41
94 31/08/96 27 03 05 47 14 44 43
93 24/08/96 08 11 14 33 44 18 34
92 17/08/96 28 42 33 39 44 02 46
91 10/08/96 41 23 36 45 03 38 44
90 03/08/96 26 28 36 31 13 17 44
89 27/07/96 13 21 45 02 19 32 09
88 20/07/96 14 44 06 25 34 20 45
87 13/07/96 11 05 42 41 10 12 02
86 06/07/96 44 47 45 43 26 13 36
85 29/06/96 34 35 17 27 46 04 07
84 22/06/96 04 07 11 17 03 40 20
83 15/06/96 47 25 18 44 13 46 34
82 08/06/96 32 15 17 11 25 46 29
81 01/06/96 35 45 24 37 36 39 20
80 25/05/96 08 26 42 20 34 43 25
79 18/05/96 33 46 04 40 13 12 41
78 11/05/96 07 48 12 10 22 34 11
77 04/05/96 47 06 33 25 26 34 49
76 27/04/96 18 11 31 48 06 04 41
75 20/04/96 40 31 09 29 28 48 23
74 13/04/96 38 47 23 44 49 40 12
73 06/04/96 38 04 14 01 17 06 09
72 30/03/96 37 12 49 27 26 28 43
71 23/03/96 30 18 05 14 43 07 28
70 16/03/96 19 38 48 12 28 02 45
69 09/03/96 45 30 37 16 29 14 07
68 02/03/96 41 11 9 24 45 12 06
67 24/02/96 05 24 44 02 07 35 30
66 17/02/96 18 14 16 22 04 15 33
65 10/02/96 14 28 11 04 15 42 06
64 03/02/96 02 32 44 22 09 26 40
63 27/01/96 16 41 38 17 43 42 28
62 20/01/96 23 37 33 30 25 05 03
61 13/01/96 31 32 48 21 29 34 25
60 06/01/96 04 13 02 03 42 44 24
59 30/12/95 06 43 42 39 45 32 36
58 23/12/95 40 47 06 49 34 11 16
57 16/12/95 23 49 07 28 35 08 10
56 09/12/95 05 26 29 12 11 33 20
55 02/12/95 26 16 19 46 15 35 07
54 25/11/95 46 42 28 16 30 23 45
53 18/11/95 33 07 04 48 18 45 01
52 11/11/95 23 28 48 10 07 30 03
51 04/11/95 06 14 18 48 27 44 01
50 28/10/95 16 33 44 27 35 07 05
49 21/10/95 17 19 02 21 06 47 05
48 14/10/95 25 30 09 05 04 47 17
47 07/10/95 28 37 10 30 36 22 45
46 30/09/95 11 33 40 10 32 29 16
45 23/09/95 10 34 24 19 05 46 28
44 16/09/95 37 14 25 41 10 02 05
43 09/09/95 12 22 41 02 20 45 47
42 02/09/95 40 49 28 15 01 22 44
41 26/08/95 21 41 18 38 16 27 26
40 19/08/95 24 23 48 05 08 28 19
39 12/08/95 25 33 28 47 11 34 48
38 05/08/95 35 01 25 30 45 08 15
37 29/07/95 41 34 49 28 46 45 11
36 22/07/95 03 21 22 02 23 40 24
35 15/07/95 01 04 43 20 31 41 38
34 08/07/95 03 14 11 20 01 40 45
33 01/07/95 25 07 08 05 48 44 03
32 24/06/95 05 43 45 21 15 42 20
31 17/06/95 48 30 40 27 38 33 02
30 10/06/95 44 15 26 46 12 49 14
29 03/06/95 31 01 29 40 21 32 27
28 27/05/95 45 12 25 37 44 13 09
27 20/05/95 46 15 17 28 16 32 22
26 13/05/95 41 16 28 25 07 26 19
25 06/05/95 35 14 48 17 43 05 22
24 29/04/95 31 09 15 34 48 22 23
23 22/04/95 33 36 08 20 38 18 46
22 15/04/95 01 23 26 04 06 49 08
21 08/04/95 42 17 22 24 47 14 34
20 01/04/95 43 41 22 25 30 32 29
19 25/03/95 04 49 41 44 42 17 24
18 18/03/95 41 19 31 18 09 24 21
17 11/03/95 02 22 13 46 29 27 36
16 04/03/95 17 36 11 12 42 26 13
15 25/02/95 18 33 08 31 05 10 28
14 18/02/95 45 16 36 19 21 29 43
13 11/02/95 48 38 15 29 18 35 05
12 04/02/95 46 42 01 38 07 37 20
11 28/01/95 31 16 25 43 04 26 21
10 21/01/95 47 06 16 31 30 20 04
09 14/01/95 23 38 17 07 32 42 48
08 07/01/95 21 32 02 05 25 22 46
07 31/12/94 17 44 36 32 09 42 16
06 24/12/94 27 29 39 03 44 02 06
05 17/12/94 13 03 38 05 14 09 30
04 10/12/94 26 47 49 43 35 38 28
03 03/12/94 21 11 17 30 29 40 31
02 26/11/94 16 06 44 31 12 15 37
01 19/11/94 30 03 05 44 14 22 10

 

 Where To Now?

Home     Club Information     View Pitch     Application Form     FAQs     Hints 'n' Tips

Recent Results     Links     Past Results (Second-250)

 

If You Like This Site Please Tell Others!